Pearl River Trading manages its books in Xero. From the Home dashboard they start a new invoice - and later, when they mark it payable in stablecoins, Triple-A routes the payment.
The Hong Kong exporter builds the invoice in their accounting platform - adding the buyer, the goods, and line amounts. Edit anything below; the total updates live.
| Description | Qty | Unit | Amount | |
|---|---|---|---|---|
| 39,400.00 | ||||
| 18,480.00 | ||||
| 7,050.00 | ||||
| 3,120.00 | ||||
| 7,324.14 |
The approved invoice, ready to issue. Nothing about the seller's accounting workflow changes - this is the finished document.
| Description | Qty | Unit (HKD) | Amount |
|---|---|---|---|
| Diesel generator sets - 50kVA, Model HK-50G | 4 | 9,850.00 | 39,400.00 |
| LED high-bay industrial lighting - Model HK-220 | 110 | 168.00 | 18,480.00 |
| Heavy-duty fastener & fixing kits (assorted) | 30 | 235.00 | 7,050.00 |
| Hydraulic workshop press - Model HK-PR30 | 1 | 3,120.00 | 3,120.00 |
| Export packaging, crating & documentation | 1 | 7,324.14 | 7,324.14 |
The seller emails the invoice to the buyer with a secure payment link. The buyer will choose how to pay when they open it.
Back in Xero, Pearl River Trading opens invoice INV-2041 and sees it marked paid, with the full payment and settlement details from Triple-A.